Your Details
Provide your details for accurate energy burn estimates.
Log a Workout
Manually enter your exercise details below.
AI Fitness Assistant
Get personalized goals based on your activity.
Weekly Progress
Total workout duration over the last 7 activity days.
Activity Feed
Your recent workouts are listed below.
| Type | Date | Duration | Distance | Energy (kcal) | Actions |
|---|---|---|---|---|---|
Running | 2024-07-15 | 30 min | 5 km | 276 | |
Weightlifting | 2024-07-16 | 60 min | N/A | 354 | |
Cycling | 2024-07-18 | 45 min | 15 km | 473 | |
Running | 2024-07-20 | 35 min | 6 km | 322 | |
Cardio | 2024-07-21 | 25 min | N/A | 164 |
Monthly Progress
Your performance this month vs. last month.
Workouts
0 sessions
0%
Duration
0 min
0%
Distance
0 km
0%
Energy Burn
0 kcal
0%